Prices
Apartment number | Persons (maximal) | Peak season summer (15.06.2025 – 13.09.2025) | Offpeak season summer (27.04.2025 – 14.06.2025, 14.09.2025 – 02.11.2025) | Peak season winter (22.12.2024 – 05.01.2025, 26.01.2025 – 08.03.2025) | Offpeak season winter (15.12.2024 – 21.12.2024, 06.01.2025 – 25.01.2025, 09.03.2025 – 26.04.2025) | Cleaning (once-off) |
---|---|---|---|---|---|---|
Apartment 11 | 2 | € 62,00 | € 54,00 | € 72,00 | € 63,00 | € 40,00 |
Apartment 14 | 6 | € 112,00 | € 96,00 | € 129,00 | € 112,00 | € 50,00 |
Apartment 15 | 5 | € 108,00 | € 93,00 | € 124,00 | € 105,00 | € 45,00 |
Apartment 16 | 7 | € 112,00 | € 96,00 | € 129,00 | € 112,00 | € 50,00 |
Apartment 17 | 5 | € 93,00 | € 79,00 | € 109,00 | € 93,00 | € 45,00 |
Apartment 18 | 4 | € 108,00 | € 93,00 | € 124,00 | € 105,00 | € 45,00 |
Apartment 19 | 7 | € 112,00 | € 96,00 | € 129,00 | € 112,00 | € 50,00 |
Apartment 20 | 4 | € 93,00 | € 79,00 | € 109,00 | € 93,00 | € 45,00 |
Apartment 21 | 6 | € 177,00 | € 142,00 | € 196,00 | € 156,00 | € 60,00 |
Bio-house | 7 | € 156,00 | € 123,00 | € 183,00 | € 143,00 | € 60,00 |
Prices is always for 2 person/day: every additional person € 20,-/day
Children up to 4 years free, under 14 years € 13,-/day; Dogs € 15,-/day
Prices include sheets, towels, taxes, electricity and central heating. Additionally 1,90 health resort tax/person/day for persons older than 14.
The guests are just allowed to use the towels in the appartments. Big towels for the pool € 2,-. Arrivial- and departure-day is saturday. On agreement also sunday possible!
Deposit up to invoice total of € 500,-- = € 50,- / up to € 1000,- = € 100,- / from € 1500,- = 150,-
⇧ back to top