Prices
Apartment number | Persons (maximal) | Peak season summer (18.06.22 - 03.09.22) | Offpeak season summer (30.04.22 – 18.06.22, 03.09.22 – 29.10.22) | Peak season winter (17.12.2022 – 07.01.2023, 28.01.2023 – 04.03.2023) | Offpeak season winter (07.01.2023 – 28.01.2023, 04.03.2023 – 30.04.2023, 04.11.2023 – 16.12.2023) | Cleaning (once-off) |
---|---|---|---|---|---|---|
Apartment 11 | 2 | € 51,00 | € 44,00 | € 62,00 | € 54,50 | € 30,00 |
Apartment 14 | 6 | € 93,00 | € 79,00 | € 112,00 | € 96,50 | € 40,00 |
Apartment 15 | 5 | € 89,00 | € 76,00 | € 108,00 | € 93,50 | € 35,00 |
Apartment 16 | 7 | € 93,00 | € 79,00 | € 112,50 | € 96,50 | € 40,00 |
Apartment 17 | 5 | € 76,00 | € 65,00 | € 94,50 | € 78,50 | € 35,00 |
Apartment 18 | 4 | € 89,00 | € 76,00 | € 108,00 | € 93,50 | € 35,00 |
Apartment 19 | 7 | € 93,00 | € 79,00 | € 112,50 | € 96,50 | € 40,00 |
Apartment 20 | 4 | € 76,00 | € 65,00 | € 94,50 | € 78,50 | € 35,00 |
Apartment 21 | 6 | € 146,00 | € 115,00 | € 171,50 | € 134,00 | € 50,00 |
Bio-house | 7 | € 130,00 | € 100,00 | € 158,50 | € 122,00 | € 50,00 |
Prices is always for 2 person/day: every additional person € 12,-/day
Children up to 4 years free, under 14 years € 8,-/day; Dogs € 8,-/day
Prices include sheets, towels, taxes, electricity and central heating. Additionally 1,90 health resort tax/person/day for persons born in or before 2007.
The guests are just allowed to use the towels in the appartments. Big towels for the pool € 2,-. Arrivial- and departure-day is saturday. On agreement also sunday possible!
Deposit up to invoice total of € 500,-- = € 50,- / up to € 1000,- = € 100,- / from € 1500,- = 150,-
⇧ back to top