Prices
| Apartment number | Persons (maximal) | Peak season summer (14.06.2026 – 12.09.2026) | Offpeak season summer (26.04.2026 – 13.06.2026, 13.09.2026 – 01.11.2026) | Peak season winter (24.12.2026 – 06.01.2027, 24.01.2027 – 27.02.2027) | Offpeak season winter (19.12.2026 – 23.12.2026, 07.01.2027 – 23.01.2027, 28.02.2027 – 24.04.2027, 08.11.2027 – 18.12.2027) | Cleaning (once-off) |
|---|---|---|---|---|---|---|
| Apartment 11 | 2 | € 63,50 | € 55,00 | € 76,00 | € 65,00 | € 45,00 |
| Apartment 14 | 4* | € 115,00 | € 98,50 | € 136,00 | € 118,00 | € 65,00 |
| Apartment 15 | 4 | € 111,00 | € 95,50 | € 131,00 | € 111,00 | € 55,00 |
| Apartment 16 | 6 | € 115,00 | € 98,50 | € 136,00 | € 118,00 | € 65,00 |
| Apartment 17 | 2* | € 95,50 | € 81,00 | € 115,00 | € 98,00 | € 55,00 |
| Apartment 18 | 2* | € 111,00 | € 95,50 | € 131,00 | € 111,00 | € 55,00 |
| Apartment 19 | 4* | € 115,00 | € 98,50 | € 136,00 | € 118,00 | € 65,00 |
| Apartment 20 | 2* | € 95,50 | € 81,00 | € 115,00 | € 98,00 | € 55,00 |
| Apartment 21 | 4* | € 183,00 | € 149,00 | € 205,00 | € 170,00 | € 75,00 |
| Bio-house | 6 | € 159,00 | € 129,00 | € 194,00 | € 156,00 | € 75,00 |
* camp bed possible
Prices is always for 2 person/day: every additional person € 20,-/day
Children up to 4 years free, under 14 years € 13,-/day; Dogs € 15,-/day
Prices include sheets, towels, taxes, electricity and central heating. Additionally 2,60 health resort tax/person/day for persons older than 14.
The guests are just allowed to use the towels in the appartments. Big towels for the pool € 2,-. Arrivial- and departure-day is saturday. On agreement also sunday possible!
Deposit up to invoice total of € 500,-- = € 50,- / up to € 1000,- = € 100,- / from € 1500,- = 150,-
⇧ back to top