Prices
Apartment number | Persons (maximal) | Peak season summer (17.06.2023 – 09.09.2023) | Offpeak season summer (30.04.2023 – 17.06.2023, 09.09.2023 – 04.11.2023) | Peak season winter (17.12.2022 – 07.01.2023, 28.01.2023 – 04.03.2023) | Offpeak season winter (07.01.2023 – 28.01.2023, 04.03.2023 – 30.04.2023, 04.11.2023 – 16.12.2023) | Cleaning (once-off) |
---|---|---|---|---|---|---|
Apartment 11 | 2 | € 53,50 | € 46,00 | € 62,00 | € 54,50 | € 35,00 |
Apartment 14 | 6 | € 97,50 | € 83,00 | € 112,50 | € 96,50 | € 45,00 |
Apartment 15 | 5 | € 93,50 | € 80,00 | € 108,00 | € 93,50 | € 40,00 |
Apartment 16 | 7 | € 97,50 | € 83,00 | € 112,50 | € 96,50 | € 45,00 |
Apartment 17 | 5 | € 80,00 | € 68,00 | € 94,50 | € 78,50 | € 40,00 |
Apartment 18 | 4 | € 93,50 | € 80,00 | € 108,00 | € 93,50 | € 40,00 |
Apartment 19 | 7 | € 97,50 | € 83,00 | € 112,50 | € 96,50 | € 45,00 |
Apartment 20 | 4 | € 80,00 | € 68,00 | € 94,50 | € 78,50 | € 40,00 |
Apartment 21 | 6 | € 153,00 | € 121,00 | € 171,50 | € 134,00 | € 55,00 |
Bio-house | 7 | € 136,00 | € 105,00 | € 158,50 | € 122,00 | € 55,00 |
Prices is always for 2 person/day: every additional person € 12,-/day
Children up to 4 years free, under 14 years € 8,-/day; Dogs € 8,-/day
Prices include sheets, towels, taxes, electricity and central heating. Additionally 1,90 health resort tax/person/day for persons born in or before 2007.
The guests are just allowed to use the towels in the appartments. Big towels for the pool € 2,-. Arrivial- and departure-day is saturday. On agreement also sunday possible!
Deposit up to invoice total of € 500,-- = € 50,- / up to € 1000,- = € 100,- / from € 1500,- = 150,-
⇧ back to top